Design Features
The drag harrows are designed with the most advanced techniques and manufactured with national and imported components and materials of the highest quality.
Its main rectangular frame provides great rigidity to the disc sections and allows sensitive and high-precision adjustments.
The supports on the disc sections have been designed in a rectangular shape to provide a large contact area between them and the main frame; their high clearance makes harrowing easier in fields with residue from previous crops.
Its angle-adjustable sections allow the aggressiveness of the discs to be increased or decreased, and the lateral offset of the rear section makes it a very versatile harrow.
The angling of the sections is easily achieved and is maintained by positioners that prevent it from changing during operation.

Drawbar Link
Drawbar with fixed, floating, and height adjustment system.

Lateral Adjustment
Adjust the scraper settings individually and collectively from the rear section.

Transfer System
By means of a spring with a tensioner and a tie rod for load adjustment.

Section Angulation
Front and rear for operation on different types of soil.
Specifications
| SPECIFICATIONS | 16 D | 18 D | 20 D | 22 D | 24 D | 26 D | 28 D |
|---|---|---|---|---|---|---|---|
| Cutting Width | 6.07 ft | 6.73 ft | 7.55 ft | 8.20 ft | 9.02 ft | 9.84 ft | 10.50 ft |
| Transport Width | 6.07 ft | 6.73 ft | 7.55 ft | 8.20 ft | 9.02 ft | 9.84 ft | 10.50 ft |
| Discs | 24 in × 0.187 in thick | 24 in × 0.187 in thick | 24 in × 0.187 in thick | 24 in × 0.187 in thick | 24 in × 0.187 in thick | 24 in × 0.187 in thick | 24 in × 0.187 in thick |
| Disc Gang Angle According to Soil Type |
Soft Normal Hard | Soft Normal Hard | Soft Normal Hard | Soft Normal Hard | Soft Normal Hard | Soft Normal Hard | Soft Normal Hard |
| Bearings | Greaseable sealed Flanchette bearings | Greaseable sealed Flanchette bearings | Greaseable sealed Flanchette bearings | Greaseable sealed Flanchette bearings | Greaseable sealed Flanchette bearings | Greaseable sealed Flanchette bearings | Greaseable sealed Flanchette bearings |
| Leveling | By spring | By spring | By spring | By spring | By spring | By spring | By spring |
| Disc Spacing | 9 in | 9 in | 9 in | 9 in | 9 in | 9 in | 9 in |
| Weight | 2152 lbs | 2370 lbs | 2711 lbs | 3053 lbs | 3219 lbs | 3373 lbs | 3516 lbs |
| Required Power (Engine) | 61 HP | 69.3 HP | 77 HP | 84.7 HP | 94 HP | 102 HP | 108 HP |
| Required Power (PTO) | 56.5 HP | 62.3 HP | 69.3 HP | 76.3 HP | 84.6 HP | 92 HP | 97.3 HP |






