Design Features
Kimball drag harrows are designed with the most advanced techniques and manufactured with domestic and imported materials and components of the highest quality.
Their main rectangular frame provides great rigidity to the disc sections and allows sensitive, highly precise adjustments.
The mounts on the disc sections have been designed in a rectangular shape to provide a large contact area between them and the main frame; their high clearance makes harrowing work easier in fields with residue from previous crops.
Its angle-adjustable sections make it possible to increase or decrease the aggressiveness of the discs, and the lateral offset of the rear section makes it a very versatile harrow.

Drawbar Link
Drawbar with fixed, floating, and height adjustment system.

Lateral Adjustment
Adjust the scraper settings individually and collectively from the rear section.

Transfer System
With double spring, double tensioner, double tie rod, and double 4 in × 12 in hydraulic cylinder.

Section Angulation
Front and rear for operation on different types of soil.
Specifications
| SPECIFICATIONS | 32 D | 36 D | 40 D | 42 D | 32 D | 36 D | 40 D | 42 D |
|---|---|---|---|---|---|---|---|---|
| Cutting Width | 12.14 ft | 13.02 ft | 14.44 ft | 15.12 ft | 13.48 ft | 15.12 ft | 16.77 ft | 17.59 ft |
| Transport Width | 12.14 ft | 13.02 ft | 14.44 ft | 15.12 ft | 13.48 ft | 15.12 ft | 16.77 ft | 17.59 ft |
| Discs | 24 in × 0.240 in thick | 24 in × 0.240 in thick | 24 in × 0.240 in thick | 24 in × 0.240 in thick | 24 in × 0.240 in thick | 24 in × 0.240 in thick | 24 in × 0.240 in thick | 24 in × 0.240 in thick |
| Disc Gang Angle by Soil Type |
Soft Normal Hard | Soft Normal Hard | Soft Normal Hard | Soft Normal Hard | Soft Normal Hard | Soft Normal Hard | Soft Normal Hard | Soft Normal Hard |
| Bearings | Greasable double-bearing housing | Greasable double-bearing housing | Greasable double-bearing housing | Greasable double-bearing housing | Greasable double-bearing housing | Greasable double-bearing housing | Greasable double-bearing housing | Greasable double-bearing housing |
| Disc Spacing | 9 in | 9 in | 9 in | 9 in | 10.5 in | 10.5 in | 10.5 in | 10.5 in |
| Weight | 5494 lbs | 6737 lbs | 7487 lbs | 7862 lbs | 6411 lbs | 7213 lbs | 8014 lbs | 8415 lbs |
| Required Power (Engine) | 136 HP | 158.4 HP | 176 HP | 184 HP | 140.8 HP | 158.4 HP | 176 HP | 184 HP |
| Required Power (PTO) | 122.4 HP | 142.3 HP | 158 HP | 165.5 HP | 126.7 HP | 142.3 HP | 158 HP | 162.6 HP |





