Design Features
Kimball drag harrows are designed with advanced technology and high-quality national and imported materials. Their 4″ × 6″ rectangular frame provides great rigidity and precise adjustment. The rectangular supports of the disc sections provide high stability and high clearance, making work easier in fields with residue.
The angle-adjustable sections allow the aggressiveness of the discs to be regulated, while the lateral offset of the rear section adds versatility. The angling remains stable thanks to its positioners.
It has a height-adjustable system for different tractors, fixed and floating options depending on soil type, maintenance-free bearings that reduce costs and downtime, and quick lateral adjustment by means of a slotted bar. In addition, the scrapers can be adjusted individually or as a group for greater efficiency.

Drawbar Link
Drawbar with fixed, floating, and height adjustment system.

Lateral Adjustment
Adjust the scraper settings individually and collectively from the rear section.

Transfer System
By means of a spring with a tensioner and a tie rod for load adjustment.

Section Angulation
Front and rear for operation on different types of soil.
Specifications
| SPECIFICATIONS | 18 D | 20 D | 22 D | 24 D | 26 D | 28 D | 32 D |
|---|---|---|---|---|---|---|---|
| Cutting Width | 6.73 ft | 7.55 ft | 8.20 ft | 9.02 ft | 9.84 ft | 10.50 ft | 12.14 ft |
| Transport Width | 6.73 ft | 7.55 ft | 8.20 ft | 9.02 ft | 9.84 ft | 10.50 ft | 12.14 ft |
| Discs | 24 in / 26 in × 1/4 in thick | 24 in / 26 in × 1/4 in thick | 24 in / 26 in × 1/4 in thick | 24 in / 26 in × 1/4 in thick | 24 in / 26 in × 1/4 in thick | 24 in / 26 in × 1/4 in thick | 24 in / 26 in × 1/4 in thick |
| Disc Gang Angle According to Soil Type |
Soft Normal Hard | Soft Normal Hard | Soft Normal Hard | Soft Normal Hard | Soft Normal Hard | Soft Normal Hard | Soft Normal Hard |
| Bearings | Sealed maintenance-free bearings | Sealed maintenance-free bearings | Sealed maintenance-free bearings | Sealed maintenance-free bearings | Sealed maintenance-free bearings | Sealed maintenance-free bearings | Sealed maintenance-free bearings |
| Disc Spacing | 9 in | 9 in | 9 in | 9 in | 9 in | 9 in | 9 in |
| Weight | 3197 lbs | 3373 lbs | 3549 lbs | 3748 lbs | 3924 lbs | 4056 lbs | 4629 lbs |
| Required Power (Engine) | 75 HP | 84 HP | 89 HP | 99 HP | 104 HP | 110 HP | 122 HP |
| Required Power (PTO) | 68 HP | 76 HP | 81 HP | 90 HP | 94.5 HP | 100 HP | 111 HP |






